Manufacturer | Several |
---|---|
Model | Several |
Sizes | 16"(1 piece) - 12"(3 pieces) - 6"(1 piece) |
Quantity | 5 |
Price | USD 200 - 300 each |
Aplications | For closing the air supply or air exhaust in ventilating systems which require high level of sealing and very pure air. During the operation, filters soil, causing the pressure drop to increase. If constant air flow through the filter is to be ensured, pressure drop must be compensated. |
Types | HE / STD MEDIUM / STD SMALL |
---|---|
Cilindric Section Diameter | |
Cilindric Section Large | |
Conical Section Diameter | |
Conical Section Large | |
Quantity | 3 |
Price | HE 3,000 USD/ STD MEDIUM 900 USD / STD SMALL 50 USD |
Aplications | A cyclone separator is an equipment for the removal from air streams of particles above 10 micrometer in diameter. The equipment is a settling chamber in the form of a vertical cylinder, so arranged that the particle laden air spirals round the cylinder to create centrifugal forces which throw the particles to the outside walls. A cone section causes flow reversal and the dust particles are centrifuged toward the wall and collected flowing down and discharged into a hopper. |
Manufacturer | N/A |
---|---|
Model | 2 |
Sizes | Conveyor Belts |
Quantity | 3 |
Price | USD 500 - 700 each |
Aplications | Made from rubber material for conveying different kinds of materials. The material flow over the belt and can have spaced partitions known as material elevators according its position not more that 60 degrees. Uses can be for feeding, for sorting or for selecting materials in the different steps during a determinated operation. |
Image not available
Manufacturer | N/A |
---|---|
Model | N/A |
Serial | N/A |
HP Motor | 40 (440 VOLTS) |
RPM Motor | 3710 |
Quantity | 3 |
Price | USD 1,200 - 1,500 |
Aplications | High efficiency fans 40 HP motor / 3710 rpm |