| Fiber composition |
Cut type |
Color Available |
Industial applications | Textile | Food | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive & sealants |
Batteries | Buildings products/ papers |
Friction | Paints & surface coating |
Plastics | Resin/composites gaskets |
Filtration | Bio fuel | Rubber compound |
Tile mortar |
Fabric backing |
Gloves | Food | Animal food | |||
| Cotton | Pre Cut Clips | indigo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cotton | Flock | Indigo/Black/White/Mixed |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cotton | Precision Cut Cord | Indigo |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fiber composition |
Cut type |
Color Available |
Industial applications | Textile | Food | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive & sealants |
Batteries | Buildings products/ papers |
Friction | Paints & surface coating |
Plastics | Resin/composites gaskets |
Filtration | Bio fuel | Rubber compound |
Tile mortar |
Fabric backing |
Gloves | Food | Animal food | |||
| Nylon - RFL | Precision Cut | Brown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nylon | Precision Cut | White |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nylon | Flock | Variable |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nylon - DC | Flock | Black |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Polyester - RFL | Precision Cut | Orange |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Polyester | Precision Cut | White |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Polyester | Flock | Variable |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Polyester - DC | Flock | Black |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Polypropylene | Precision Cut | White |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Acrylic | Flock | Variable |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Acrylic | DC Flock | Black |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fiber composition |
Cut type |
Color Available |
Industial applications | Textile | Food | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive & sealants |
Batteries | Buildings products/ papers |
Friction | Paints & surface coating |
Plastics | Resin/composites gaskets |
Filtration | Bio fuel | Rubber compound |
Tile mortar |
Fabric backing |
Gloves | Food | Animal food | |||
| Kevlar | Flock | Yellow |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nomex | Flock | Green |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twaron | Precision Cut | Yellow |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twaron | Flock | Yellow |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technora | Precision Cut | Yellow/Black |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fiber composition |
Cut type |
Color Available |
Industial applications | Textile | Food | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adhesive & sealants |
Batteries | Buildings products/ papers |
Friction | Paints & surface coating |
Plastics | Resin/composites gaskets |
Filtration | Bio fuel | Rubber compound |
Tile mortar |
Fabric backing |
Gloves | Food | Animal food | |||
| Burlap/Jute | Flock | Brown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cellulose | Flock | Grey |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Corn Stover | Flock | Brown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cotton Seed | Flock | Grey |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sisal | Flock | Brown |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|